TUITION FEES for academic year 2026/2027
| Program of studies | EU citizens | Non-EU citizens |
|---|---|---|
| Criminology and Criminal Justice, full-time bachelor program | 1305 € | 1905 € |
| Cultural Communication, full-time bachelor program | 1050 € | 1410 € |
| Finance and Accounting with a specialization Financial Analyst, full-time bachelor program | 1110 € | 1500 € |
| Finance and Accounting, full-time master program | 1110 € | 1500 € |
| Informatics and Econometrics with a specialization Digital Transformation, full-time master program | 1110 € | 1605 € |
| International Business, full-time bachelor program | 1410 € | 1755 € |
| International Business, full-time master program | 1410 € | 1755 € |
| Logistics and Mobility, full-time bachelor program | 1305 € | 1605 € |
| Logistics and Mobility, full-time master program | 1305 € | 1605 € |
| Management, full-time master program | 1110 € | 1500 € |
| Tourism and Hospitality, full-time master program | 900 € | 1410 € |
| Global Studies, full-time master program | 810 € | 1260 € |
| Solidarity Studies, full-time master program | 360 € | 600 € |
| Quantum Information Technology, full-time master program | 405 € | 750 € |
| Chemistry with a specialization Digital Chemistry, full-time master program | Tuition-free | Tuition-free |
| Marine Biotechnology, full-time master program | Tuition-free | Tuition-free |
TUITION FEE REFUND
The tuition fee paid may be refunded in full, at the foreigner’s request submitted to the Vice-Rector responsible for student affairs, in the case of:
1) visa refusal;
2) resignation from studies before their commencement;